Model No.: JCF82
Brand: JCF
Product Name: Maca Root Extract Powder
Specification: 10:1
Part Used: Root
Test Method: TLC
Appearance: Yellow Powder
Certificate: ISO9001/Halal/Kosher/GMP
Packaging: 1-5kg, first in plastic bag/foil bag, then into master carton. 6-20kg, first in plastic bag, then into master carton. 21-25kg, first in plastic bag, then into drum.
Productivity: 10000kg/week
Transportation: Ocean,Land,Air
Place of Origin: Shanxi, China
Supply Ability: 10000kg/week
Certificate: ISO9001/Halal/Kosher/GMP
HS Code: 1302199099
Port: Shanghai
Payment Type: L/C,T/T,D/P,Paypal,Money Gram,Western Union
Incoterm: FOB,CFR,CIF,EXW
Delivery Time: 5 Days
Certificate of Analysis | | | | |||
Items | Standards | Results | Method | |||
Physical Analysis | | | | |||
Description | maca root extract powder | Complies | Visual | |||
Assay | 10:1 | Complies | TLC | |||
Appearance | brown yellow powder | Complies | | |||
Mesh Size | 100% pass 80 mesh | Complies | CP2015 | |||
Ash | ≤ 5.0% | 2.85% | CP2015 | |||
Loss on Drying | ≤ 5.0% | 2.85% | CP2015 | |||
Chemical Analysis | | | | |||
Heavy Metal | ≤ 10.0ppm | Complies | CP2015 | |||
Pb | ≤ 2.0 ppm | Complies | GB/T 5009.12-2003 | |||
As | ≤ 2.0 ppm | Complies | GB/T 5009.11-2003 | |||
Hg | ≤ 2.0 ppm | Complies | GB/T 5009.15-2003 | |||
Cd | ≤ 2.0 ppm | Complies | GB/T 5009.17-2003 | |||
Microbiological Analysis | | | | |||
Residue of pesticide | Negative | Negative | USP34 <561> | |||
Total Plate Count | ≤ 1000cfu/g | Complies | AOAC990.12,16th | |||
Yeast&Mold | ≤ 1000cfu/g | Complies | AOAC996.08、991.14 | |||
E.coil | Negative | Negative | AOAC2001.05 | |||
Salmonella | Negative | Negative | AOAC990.12 |
Product Categories : Cosmetic Ingredient > Herbal Extract Powder