Contact Supplier

Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 1 Kilogram |
Delivery Time: | 5 Days |
Basic Info
Model No.: JCF28
Types of: FRUIT EXTRACT
Traits: Powder
Extraction method: Solvent Extraction
package: bottle, CAN, DRUM, Glass Container, Mason Jar, Plastic Container, Vacuum Packed
place of origin: China
Product Name: Blueberry Powder
Sample: 10-20g
Storage: COOL DRY PLACE
MOQ: 1 KG
Brand: JCF
Part Used: Fruit
Test Method: TLC
Certificate: ISO9001/Halal/Kosher/GMP
Additional Info
Packaging: 1-5kg, first in plastic bag/foil bag, then into master carton. 6-20kg, first in plastic bag, then into master carton. 21-25kg, first in plastic bag, then into drum.
Productivity: 1000kg.week
Brand: JCF
Transportation: Ocean,Land,Air
Place of Origin: Shaanxi, China
Supply Ability: 1000kg.week
Certificate: ISO9001/Halal/Kosher/GMP
HS Code: 1106300000
Port: Shanghai
Product Description
Certificate of Analysis | | | | |||
Items | Standards | Results | Method | |||
Physical Analysis | | | | |||
Description | Blueberry Powder | Complies | Visual | |||
Assay | | Complies | TLC | |||
Appearance | Light Purple Powder | Complies | | |||
Mesh Size | 100% pass 80 mesh | Complies | CP2010 | |||
Ash | ≤ 5.0% | 3.48% | CP2010 | |||
Loss on Drying | ≤ 5.0% | 3.91% | CP2010 | |||
Chemical Analysis | | | | |||
Heavy Metal | ≤ 10.0ppm | Complies | CP2010 | |||
Pb | ≤ 2.0 ppm | Complies | GB/T 5009.12-2003 | |||
As | ≤ 2.0 ppm | Complies | GB/T 5009.11-2003 | |||
Hg | ≤ 2.0 ppm | Complies | GB/T 5009.15-2003 | |||
Cd | ≤ 2.0 ppm | Complies | GB/T 5009.17-2003 | |||
Microbiological Analysis | | | | |||
Residue of pesticide | Negative | Negative | USP34 <561> | |||
Total Plate Count | ≤ 1000cfu/g | Complies | AOAC990.12,16th | |||
Yeast&Mold | ≤ 1000cfu/g | Complies | AOAC996.08、991.14 | |||
E.coil | Negative | Negative | AOAC2001.05 | |||
Salmonella | Negative | Negative | AOAC990.12 |
Product Categories : Fruit & Vegetables powder
Hot Products