Contact Supplier

Payment Type: | L/C,T/T,Paypal,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 5 Kilogram |
Delivery Time: | 5 Days |
Basic Info
Model No.: JCF10108
Types of: FRUIT EXTRACT
Traits: Powder
Location: Seed
Extraction method: Solvent Extraction
package: DRUM, Vacuum Packed
place of origin: China
Additional Info
Packaging: 25kg/drum
Productivity: 50T/Month
Brand: JCF
Transportation: Ocean,Land,Air,by Railway
Place of Origin: Shaanxi
Supply Ability: 50T/Month
Certificate: HALAL/KOSHER
Port: Shanghai,Qingdao
Certificate of Analysis | | | | |||
Items | Standards | Results | Method | |||
Physical Analysis | | | | |||
Description | blueberry juice powder | Complies | Visual | |||
Assay | 99% | Complies | TLC | |||
Appearance | light red powder | Complies | | |||
Mesh Size | 100% pass 80 mesh | Complies | CP2015 | |||
Ash | ≤ 5.0% | 2.85% | CP2015 | |||
Loss on Drying | ≤ 5.0% | 2.85% | CP2015 | |||
Chemical Analysis | | | | |||
Heavy Metal | ≤ 10.0ppm | Complies | CP2015 | |||
Pb | ≤ 2.0 ppm | Complies | GB/T 5009.12-2003 | |||
As | ≤ 2.0 ppm | Complies | GB/T 5009.11-2003 | |||
Hg | ≤ 2.0 ppm | Complies | GB/T 5009.15-2003 | |||
Cd | ≤ 2.0 ppm | Complies | GB/T 5009.17-2003 | |||
Microbiological Analysis | | | | |||
Residue of pesticide | Negative | Negative | USP34 <561> | |||
Total Plate Count | ≤ 1000cfu/g | Complies | AOAC990.12,16th | |||
Yeast&Mold | ≤ 1000cfu/g | Complies | AOAC996.08、991.14 | |||
E.coil | Negative | Negative | AOAC2001.05 | |||
Salmonella | Negative | Negative | AOAC990.12 |
Product Categories : Fruit & Vegetables powder
Hot Products