Contact Supplier

Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 1 Kilogram |
Delivery Time: | 5 Days |
Basic Info
Model No.: JCF21
Product Name: Angelica Extract Powder
Appearance:: Brown Yellow Powder
Part Used: Fruit
Shelf Life: 2 Years
MOQ: 1KG
Sample: Free Samples 10g-20g For You
Storage: Store In Cool And Dry Places
Certificate: ISO9001/Halal/Kosher/GMP
Additional Info
Packaging: 1-5kg, first in plastic bag/foil bag, then into master carton. 6-20kg, first in plastic bag, then into master carton. 21-25kg, first in plastic bag, then into drum.
Productivity: 1000kg/week
Brand: JCF
Transportation: Ocean,Land,Air
Place of Origin: Shanxi, China
Supply Ability: 1000kg/week
Certificate: ISO9001/Halal/Kosher/GMP
HS Code: 1302199099
Port: Shanghai
Product Description
Items | Standards | Results |
Physical Analysis | | |
Description | Angelica Extract Powder | Complies |
Assay | TLC | Complies |
Mesh Size | 100% pass 80 mesh | Complies |
Ash | ≤ 5.0% | 3.06% |
Loss on Drying | ≤ 5.0% | 2.21% |
Chemical Analysis | | |
Heavy Metal | ≤ 10.0 mg/kg | Complies |
Pb | ≤ 2.0 mg/kg | Complies |
As | ≤ 1.0 mg/kg | Complies |
Hg | ≤ 0.1 mg/kg | Complies |
Microbiological Analysis | | |
Residue of pesticide | Negative | Negative |
Total Plate Count | ≤ 1000cfu/g | Complies |
Yeast&Mold | ≤ 100cfu/g | Complies |
E.coil | Negative | Negative |
Salmonella | Negative | Negative |
Product Categories : Herbal extract
Hot Products