Contact Supplier

Payment Type: | L/C,T/T,Paypal,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,EXW |
Additional Info
Packaging: 25kg/drum
Productivity: 50Ton/month
Brand: JCF
Transportation: Ocean,Air
Place of Origin: China
Supply Ability: 50Ton/month
Certificate: Halal/Kosher
Port: Shanghai
Product Description
Certificate of Analysis | | | | |||
Items | Standards | Results | Method | |||
Physical Analysis | | | | |||
Description | blueberry anthocyanin powder | Complies | Visual | |||
Assay | 25% | Complies | hplc | |||
Appearance | purple red powder | Complies | | |||
Mesh Size | 100% pass 80 mesh | Complies | CP2010 | |||
Ash | ≤ 5.0% | 2.85% | CP2010 | |||
Loss on Drying | ≤ 5.0% | 2.85% | CP2010 | |||
Chemical Analysis | | | | |||
Heavy Metal | ≤ 10.0ppm | Complies | CP2010 | |||
Pb | ≤ 2.0 ppm | Complies | GB/T 5009.12-2003 | |||
As | ≤ 2.0 ppm | Complies | GB/T 5009.11-2003 | |||
Hg | ≤ 2.0 ppm | Complies | GB/T 5009.15-2003 | |||
Cd | ≤ 2.0 ppm | Complies | GB/T 5009.17-2003 | |||
Microbiological Analysis | | | | |||
Residue of pesticide | Negative | Negative | USP34 <561> | |||
Total Plate Count | ≤ 1000cfu/g | Complies | AOAC990.12,16th | |||
Yeast&Mold | ≤ 1000cfu/g | Complies | AOAC996.08、991.14 | |||
E.coil | Negative | Negative | AOAC2001.05 | |||
Salmonella | Negative | Negative | AOAC990.12 |
Product Categories : Pharmaceutical Ingredient > Natural Herbal Extract
Hot Products