Model No.: JFC10408
Brand: JCF
Latin Name: Eurycoma Longifolia
Test Method: TLC
Sample: 10g
Specification: 10:1
Patr Used: Root
Appearance: Brown Yellow Powder
Packing: Bottle, CAN, DRUM, Glass Container, Mason Jar, Plastic Conta
Types of: Herbal Extract
Traits: Powder
Extraction method: Solvent Extraction
package: bottle, CAN, DRUM, Glass Container, Mason Jar, Plastic Container, Vacuum Packed
place of origin: China
Packaging: 1-5kg, first in plastic bag/foil bag, then into master carton. 6-20kg, first in plastic bag, then into master carton. 21-25kg, first in plastic bag, then into drum.
Productivity: 5T/Monthly
Transportation: Ocean,Land,Air
Place of Origin: china shaanxi
Supply Ability: 5T/Monthly
Certificate: Halal and kosher certificate
HS Code: 1302199099
Port: Shanghai,Tianjin
Payment Type: L/C,T/T,D/P,Paypal,Money Gram,Western Union
Incoterm: FOB,CFR,CIF,EXW,FCA,CPT,CIP
Delivery Time: 7 Days
Certificate of Analysis | | | | |||
Items | Standards | Results | Method | |||
Physical Analysis | | | | |||
Description | tongkat ali extract | Complies | Visual | |||
Assay | 10:1 | Complies | TLC | |||
Appearance | brown yellow powder | Complies | | |||
Mesh Size | 100% pass 80 mesh | Complies | CP2015 | |||
Ash | ≤ 5.0% | 2.85% | CP2015 | |||
Loss on Drying | ≤ 5.0% | 2.85% | CP2015 | |||
Chemical Analysis | | | | |||
Heavy Metal | ≤ 10.0ppm | Complies | CP2015 | |||
Pb | ≤ 2.0 ppm | Complies | GB/T 5009.12-2003 | |||
As | ≤ 2.0 ppm | Complies | GB/T 5009.11-2003 | |||
Hg | ≤ 2.0 ppm | Complies | GB/T 5009.15-2003 | |||
Cd | ≤ 2.0 ppm | Complies | GB/T 5009.17-2003 | |||
Microbiological Analysis | | | | |||
Residue of pesticide | Negative | Negative | USP34 <561> | |||
Total Plate Count | ≤ 1000cfu/g | Complies | AOAC990.12,16th | |||
Yeast&Mold | ≤ 1000cfu/g | Complies | AOAC996.08、991.14 | |||
E.coil | Negative | Negative | AOAC2001.05 | |||
Salmonella | Negative | Negative | AOAC990.12 |
Product Function and Application
Product Categories : Health Care Extract > Natural Plant Herbal Extract